.

Spanners
Size L gms
MM SAE (mm) (Approx.)
6 1/4 100 15
7 110 18
8 5/16 120 25
9 130 30
10 3/8 140 35
11 7/16 150 50
12 160 55
13 1/2 170 60
14 9/16 180 83
15 190 90
16 5/8 200 103
17 11/16 210 115
18 220 126
19 3/4 230 150
20 240 156
21 13/16 250 172
22 7/8 260 210
23 270 210
24 15/16 280 238
25 1 290 264
26 300 296
27 1.1/16 310 315
28 1.1/8 320 406
29 330 440
30 340 440
32 1.1/4 360 560
Products Range
Owing to the strong business ethic and client centric approach, we have gained utmost client satisfaction. We have acquired a leading position in the worldwide markets, owing to the following attributes:

Owing to the strong business ethic and client centric approach, we have gained utmost client satisfaction. We have acquired a leading position in the worldwide markets, owing to the following attributes: