China Expo, Hall No. 3, Both No. F030, Date : 6th - 9th May.

Spanners
Size L gms
MM SAE (mm) (Approx.)
6 1/4 95 16
7 97 20
8 5/16 108 28
9 114 30
10 3/8 128 40
11 7/16 132 43
12 137 54
13 1/2 145 65
14 9/16 164 80
15 175 90
16 5/8 185 100
17 11/16 205 135
18 205 150
19 3/4 232 160
20 232 170
21 13/16 258 190
22 7/8 289 215
23 289 225
24 15/16 313 260
25 1 324 270
26 324 300
27 1.1/16 361 350
28 1.1/8 369 400
30 381 525
32 1.1/4 391 620
Products Range
Owing to the strong business ethic and client centric approach, we have gained utmost client satisfaction. We have acquired a leading position in the worldwide markets, owing to the following attributes:

Owing to the strong business ethic and client centric approach, we have gained utmost client satisfaction. We have acquired a leading position in the worldwide markets, owing to the following attributes: