China Expo, Hall No. 3, Both No. F030, Date : 6th - 9th May.

Spanners
Size (mm) L (mm) gms (Approx.)
6x7 85 15
8x9 102 20
8x10 102 20
10x11 112 30
10x13 120 35
12x13 129 45
14x15 148 65
13x17 158 80
14x17 160 90
16x17 160 90
17x19 182 115
18x19 182 115
19x22 200 145
20x22 200 145
21x23 200 160
22x24 212 180
24x26 225 200
24x27 225 200
25x28 236 230
27x32 250 280
30x32 250 280
Products Range
Owing to the strong business ethic and client centric approach, we have gained utmost client satisfaction. We have acquired a leading position in the worldwide markets, owing to the following attributes:

Owing to the strong business ethic and client centric approach, we have gained utmost client satisfaction. We have acquired a leading position in the worldwide markets, owing to the following attributes: